Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twelve Races in the series
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. Extra Bonus's (Ascent points) which are shown in Green +10
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Total | Best 8 | ||
| Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
| Nicky | 2 | 88.3% | 93.2%+10+11 | 91.1%+18 | 82.4% | 81.1%+11 | 97.9%+10+15 | 69.7% | 97.9%+10+11 | 99.3%+10+14 | 77.4% | 92.9%+10+11 | 77.9%+17 | - | - | - | - | - | 1190.12 | 882.68 |
| Emma J | 5 | - | - | - | - | - | - | 71.4% | 95.3%+10 | 93.9% | 75.1% | 91.4%+10 | 100.0%+10 | - | - | - | - | - | 557.07 | 557.07 |
| Aidan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
| Ryan | 1 | 100.0% | 100.0%+10+12 | 100.0%+10+22 | 100.0%+10 | 100.0%+10+10 | 100.0%+10+27 | 100.0%+10 | 86.9%+14 | 100.0%+10+41 | 100.0%+10 | 100.0%+10 | - | - | - | - | - | - | 1302.90 | 1102.00 |
| Eleanor | 4 | 89.8% | 86.5%+17 | 94.5%+10 | 75.3% | 69.5% | 85.5%+10+18 | 80.4% | 100.0%+10+10 | 86.9% | 81.6% | 80.5% | 99.0%+10 | - | - | - | - | - | 1114.49 | 808.81 |
| Anna | 3 | 94.5% | 57.8%+46 | 95.4%+10+4 | 82.4% | 57.8%+28 | 97.2%+10+3 | 79.4% | 50.0%+54 | 96.7%+10+5 | 82.6% | 59.4%+38 | 91.5%+10+5 | - | - | - | - | - | 1162.63 | 832.57 |
| Emma T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
| Claire | 6 | 85.2% | 92.1%+10+3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190.38 | 190.38 |
| Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
June 26 - Race 1 - Flat 3 miles
| Flat 3 | June | ||
| Race 1 | |||
| No | Runner | Time | %Winner |
| 1 | Ryan | 00:23:17 | 100.00% |
| 2 | Anna | 00:24:38 | 94.52% |
| 3 | Eleanor | 00:25:55 | 89.84% |
| 4 | Nicky | 00:26:22 | 88.31% |
| 5 | Claire | 00:27:19 | 85.23% |
June 26 - Race 2 - Hilly 3 miles
| Hilly 3 | June | |||
| Race 2 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Ryan | 00:25:25 | 100.00% | 12 |
| 2 | Nicky | 00:27:17 | 93.16% | 11 |
| 3 | Claire | 00:27:35 | 92.15% | 3 |
| 4 | Eleanor | 00:29:23 | 86.50% | 17 |
| 5 | Anna | 00:43:57 | 57.83% | 46 |
June 26 - Race 3 - 6 miles with Ascent
| Six miles | June | |||
| Race 3 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Ryan | 00:52:35 | 100.00% | 22 |
| 2 | Anna | 00:55:06 | 95.43% | |
| 3 | Eleanor | 00:55:38 | 94.52% | |
| 4 | Nicky | 00:57:42 | 91.13% | 18 |
July 26 - Race 4 Flat 3 miles
| Flat 3 | July | ||
| Race 4 | |||
| No | Runner | Time | %Winner |
| 1 | Ryan | 00:20:32 | 100.00% |
| 2 | Nicky | 00:24:55 | 82.41% |
| 3 | Anna | 00:24:56 | 82.35% |
| 4 | Eleanor | 00:27:16 | 75.31% |
July 2026 - Race 5 Hilly 3 miles
| Hilly 3 | July | |||
| Race 5 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Ryan | 00:21:32 | 100.00% | 10 |
| 2 | Nicky | 00:26:33 | 81.10% | 11 |
| 3 | Eleanor | 00:31:00 | 69.46% | |
| 4 | Anna | 00:37:17 | 57.76% | 28 |
July 2026 - Race 6 - 6 miles with ascent
| Six miles | July | |||
| Race 6 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Ryan | 00:53:51 | 100.00% | 27 |
| 2 | Nicky | 00:55:01 | 97.88% | 15 |
| 3 | Anna | 00:55:23 | 97.23% | 3 |
| 4 | Eleanor | 01:03:00 | 85.48% | 18 |
August 2026 - Race 7 Flat 3 miles
| Flat 3 | August | ||
| Race 7 | |||
| No | Runner | Time | %Winner |
| 1 | Ryan | 00:19:26 | 100.00% |
| 2 | Eleanor | 00:24:10 | 80.41% |
| 3 | Emma | 00:27:12 | 71.45% |
| 4 | Nicky | 00:27:52 | 69.74% |
| 5 | Anna | 00:24:29 | 79.37% |
August 2026 - Race 8 Hilly 3 miles
| Hilly 3 | August | |||
| Race 8 | Race 8 | |||
| No | Runner | Time | %Winner | Ascent |
| 1 | Eleanor | 00:26:58 | 100.00% | 10 |
| 2 | Nicky | 00:27:33 | 97.88% | 11 |
| 3 | Emma | 00:28:18 | 95.29% | |
| 4 | Ryan | 00:31:02 | 86.90% | 14 |
| 5 | Anna | 00:53:55 | 50.02% | 54 |
August 2026 - Race 9 - Six miles hilly
Six miles
August
Race 9
No
Runner
Time
%Winner
Ascent
1
Ryan
00:53:52
100.00%
41
2
Nicky
00:54:15
99.29%
14
3
Anna
00:55:43
96.68%
5
4
Emma
00:57:22
93.90%
5
Eleanor
01:02:00
86.88%
September 2026 - Race 10 Flat 3 miles
| Flat 3 | September | ||
| Race 10 | |||
| No | Runner | Time | %Winner |
| 1 | Ryan | 00:21:01 | 100.00% |
| 2 | Anna | 00:25:27 | 82.58% |
| 3 | Eleanor | 00:25:46 | 81.57% |
| 4 | Nicky | 00:27:10 | 77.36% |
| 5 | Emma J | 00:28:00 | 75.06% |
September 2026 - Race 11 - Hilly 3 miles
| Hilly 3 | September | |||
| Race 11 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Ryan | 00:25:36 | 100.00% | |
| 2 | Nicky | 00:27:33 | 92.92% | 11 |
| 3 | Emma J | 00:28:01 | 91.37% | |
| 4 | Eleanor | 00:31:48 | 80.50% | |
| 5 | Anna | 00:43:06 | 59.40% | 38 |
September 2026 - Race 12 - Six miles
| Six miles | September | |||
| Race 12 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Emma J | 00:49:06 | 100.00% | |
| 2 | Eleanor | 00:49:35 | 99.03% | |
| 3 | Anna | 00:53:41 | 91.46% | 5 |
| 4 | Nicky | 01:03:00 | 77.94% | 17 |